Punjab Examination Commission,
Declares the Roll Number Slips of all District of Pakistan
Sr. No | Distric Name | Grade 5 | Grade 8 |
1 | Attock | ||
2 | Bahawalnagar | ||
3 | Bahawalpur | ||
4 | Bhakkar | ||
5 | Chakwal | ||
6 | Chiniot | ||
7 | Dera Ghazi Khan | ||
8 | Faisalabad | ||
9 | Gujranwala | ||
10 | Gujrat | ||
11 | Hafizabad | ||
12 | Jhang | ||
13 | Jhelum | ||
14 | Kasur | ||
15 | Khanewal | ||
16 | Khushab | ||
17 | Lahore | ||
18 | Layyah | ||
19 | Lodhran | ||
20 | Mandi Bahauddin | ||
21 | Mianwali | ||
22 | Multan | ||
23 | Muzaffargarh | ||
24 | Narowal | ||
25 | Nankana Sahib | ||
26 | Okara | ||
27 | Pakpattan | ||
28 | Rahim Yar Khan | ||
29 | Rajanpur | ||
30 | Rawalpindi | ||
31 | Sahiwal | ||
32 | Sargodha | ||
33 | Sheikhupura | ||
34 | Sialkot | ||
35 | Toba Tek Singh | ||
36 | Vehari |
Roll Number Slips 2013, 8th Class Roll Number Slips, 5th Class Roll Number Slips, Grade 5 Roll Number Slip, Grade 8 Roll No. Slips, Rawalpindi Board, Roll Number of all dictricts,
3 comments:
Play Sports games like Cricket, Football, Racing and many other stuff download full version cricket game free and fast download just visit
Fast PC Download
result of class 5 2012 roll no is 25_128_285
Post a Comment